Size Guide
Size Guide
US Size | Waist (in) | Hip (in) | |
XS | 0-2 | 23 - 26 | 34 - 36 |
S | 4-6 | 26 - 29 | 37 - 39 |
M | 8-10 | 29 - 32 | 40 - 42 |
L | 12-14 | 32 - 35 | 43 - 45 |
XL | 16 - 18 | 35 - 38 | 46 - 48 |
XXL | 20 - 22 | 38 - 41 | 49 - 51 |
*This chart is meant as guide for our customers. In an effort to help us make sure we get it right, please feel free to give us any feedback regarding its accuracy in relation to your experience with our product.